Graham Campbell Ferrum International Pty Ltd.
Office: (613) 9689-2044 Fax: (613) 9689-8069 E-mail: grahamcampbell@bigpond.com.au

Gears

Western Australia mine site under construction by ANI
Geith gears and mill head assembly
MATERIAL: Gear Ductile Iron AS 1831 - 700/2
Mill head Ductile Iron ASI 1831 - 500/7

Half gears 5.9 metre dia. x 755 mm face
PROJECT: Roxby Downs (Australia)
MATERIAL: Ductile Iron AS 1831-700/2
WEIGHT: 20,000 kg each half prior to machining
HARDNESS: 300 Bhn

Gear 10.64 metre dia. x 940 mm face
PROJECT: La Copia (Chile)
MATERIAL: Ductile Iron AS 1831-700/2
Quality level AGMA 13
HARDNESS: 300 Bhn
POWER: 5000 Kw

PROJECT: Cannington (Australia)
MATERIAL: Ductile Iron AS 1831 - 700/2
Gear 11.3 metre dia. x 950 mm face
WEIGHT: 100,000 kg prior to machining
HARDNESS 300 Bhn
POWER: 5500 Kw

Gear 7.99 metre dia. x 1035 mm face
PROJECT: Granny Smith (Australia)
MATERIAL: Ductile Iron AS 1831-700/2
WEIGHT: 80,000 kg prior to machining
HARDNESS 300 Bhn
POWER: 4,000 Kw

Normalising and tempering of a quarter gear
MATERIAL: Ductile Iron AS 1831-700/2
HARDNESS: 285 to 310 Bhn after normalising and tempering

Sugar mill drive gear 4.0 metre dia.
MATERIAL: Ductile Iron AS 1831-600/3
HARDNESS: 260 Bhn

Gear Projects

Year Country Projects End Client Kw Dia. (mm)
2007 Australia Olympic Dam David Brown 11,000 12,140Ø x 1003mm face
2007 Australia Mt Isa - Spare Metso 10,000 9847Ø x 965mm face
2007 Australia Mt Isa - Spare Metso 10,000 11,997Ø x 965mm face
2007 South Africa Namakwa FFE Vecor 8000 8991Ø x 720mm face
2007 South Africa Namakwa FFE Vecor 8000 8991Ø x 720mm face
2007 Australia Mt Isa Metso 10,000 9847Ø x 965mm face
2007 Australia Mt Isa Metso 10,000 9847Ø x 965mm face
2007 Australia Mt Isa Metso 10,000 11,997Ø x 965mm face
2007 Russia Gayski Metso 11,000 11,238Ø x 965 mm face
2007 Russia Gayski Metso 11,000 11,238Ø x 965 mm face
2007 Canada Cumberland Metso   9680Ø x 813mm face
2007 Bulgaria Chelopech Metso 10,000 10,962Ø x 1080mm face
2007 South Africa Kansanshi Copper Outo Tech 8500 11,572Ø x 880mm face
2006 South Africa Frontier Copper Outotech 8500 11,572Ø x 880mm face
2006 Australia Sally Malay Outotech 2700 7724Ø x 600mm face
2006 Brazil   Outotech 4600 8141Ø x 770m face
2006 Australia Mt Isa FFE Minerals 10,000 11,636Ø x 711mm face
2006 Brazil Chaparda Metso 12,500 10,035Ø x 1070mm face
2006 Brazil Chaparda Metso 12,500 11,862Ø x 950mm face
2006 South Africa Kansanshi Outotech 5600 8011Ø x 880mm face
2005 South Africa Kansanshi Outotech 5600 8011Ø x 880mm face
2004 South Africa Kansanshi Outotech 5600 8011Ø x 880mm face
2004 PNG Lihir Island Outotech 3750 7551Ø x 860mm face
2004 Australia Fosterville Metso 4500 7367Ø x 540mm face
2004 Thailand Seppon Copper Seppon Copper 3300 8150Ø x 540mm face
2003 South Africa Kansanshi Outotech 5600 8011Ø x 880mm face
2003 Australia Sally Malay Outotech 2700 7724Ø x 600mm face
2003 Africa Tati Nickel - Spare FFE Minerals 5100 8496Ø X 960mm face
2002 Australia Thunder Box Hofmann Eng. 3250 8982Ø x 718mm Face
2002 Africa Tati Nickel FFE Minerals 5100 8496Ø X 960mm face
2002 Africa Tati Nickel FFE Minerals 5100 8496Ø X 960mm face
Year Country Projects Type Qty Dia. (mm)
2002 Australia Berrima 2 x 1/2 Segment 1 7958Ø x 540mm face
2002     2 x 1/2 Segment 2 4038Ø x 343mm face
2002   Target 2 x 1/2 Segment 2 6397Ø x 648mm face
2002   Target 2 x 1/2 Segment 1 7634Ø x 648mm face
2002   Sugar Mill Spur Gear 1 3846Ø X 610mm face
2002 Australia Thunder Box   2  
2002 Australia Passminco 2 x 1/2 Segment 2 4313Ø x 300mm face
2002 Australia Australian Cement 2 x 1/2 Segment 1 6040Ø X 916mm face
2002 Australia Comalco 2 x 1/2 Segment 2 7322Ø X 966mm face
Year Country Various projects
from 1988
Size 0 D
(face width)
Rating
(Kw)
2002 Australia Big Bell 7133 (876) 3200
2002 Africa Tati Nickel 8496 (960) 5100
2001 Tanzania Nth Mara 8359 (800) 3200
2001 Australia Olympic Dam 8750 (560) 4000
2001 Australia Equi Gold 9561 (749) 4500
2001 Malaysia Blue Circle 6900 (520) 2100
2001 India Mahaphant 4600 (360) 950
2001 Uruguay San Greorio 73A5 (535) 1600
2000 USA Agruia 5700 (520) 700
2000 Australia ABM 7300 (1000) 4600
2000 Australia ABM 6900 (813) 2300
1999 USA Cadgill River 7210 (720) 2796
1999 South Africa Dwarsrivier 4562 (550) 600
1999 Indonesia Baturaja Cement 6100 (710) 1700
1999 Tanzania Geita 5806 (850) 1000
1999 Tanzania Geita 10788 (750) 4800
1998 Australia Mt Lyell Copper 6730 (920) 2500
1998 Australia Phosphate Hill 7006 (800) 3400
1998 Chile La Copia 10,638 (940) 5000
1998 Canada Kapuskasing 6380 (546) 1285
1998 Australia Worsley 6584 (855) 1500
1998 Australia Worsley 6410 (855) 2000
1998 Australia QAL 4822 (914) 1500
1998 Australia Stuart Energy 5734 (450) 700
1998 Australia Mt Lyell 6722 (915) 2 off 2500
1997 UAE Dubai Falcon 4304 (430) 350
1997 India Dempo Goa 3040 (280) 175
1997 Australia Gunpowder Copper 7024 (560) 2000
1997 Philippines Spur gear for sugar mill 3090 (457) 630
1997 Philippines Spur gear for sugar mill 3713 (450) 630
1997 Solomon Islands Gold Ridge 7840 (920) 4700
1997 Canada Fuller Canada 6322 (564) 2 off 520
1997 Philippines Pacific Cement 5512 (510) 260
1997 Australia Union Reef 7492 (870) 4000
1997 Australia Tanami J.V. 6367 (570) 1200
1997 USA, Alaska Cominco Red Dog 7270 (800) 2250
1997 Philippines Grand Cement 5670 (534) 1200
1997 Australia Sunrise Dam 6110 (545) 2000
1997 Australia Cannington 11,300 (950) 5500
1996 Chile Pullalli 386A (420) 400
1996 Tanzania Balyanhulu 7330 (640) 1400
1996 Australia Ranger 5409 (560) 1600
1996 Australia BHP Port Hedland 4525 (430) 700
1996 Australia Welsh 4507 (420) 650
1996 Australia Kambalda 9920 (825) 3500
1996 Uruguay San Gregorio 6069 (700) 1850
1996 Uruguay San Gregorio 7344 (545) 1540
1996 Indonesia Rawas 6681 (640) 2300
1996 Australia Boyne 4307 (430) 400
Year Country Various projects
from 1988
Size 0 D
(face width)
Rating
(Kw)
1995 Australia Laminex Ballarat 5400 (300) 200
1995 Australia Yandan 5016 (530) 1250
1995 Australia Pivot Geelong 5378 (600) 275
1995 Australia Henty 5757 (A20) 700
1995 Australia Jundee 7689 (856) 3850
1995 Australia Mt Edon 7373 (650) 2900
1995 Australia Bullabulling 7005 (700) 2 off 3000
1994 Australia Nolands Gold 6172 (950) 3250
1994 Australia Burdekin 6940 (500) 1650
1994 Australia North Parkes (Stage 2) 4967 (A75) 1200
1994 Australia Plutonic 5402 (745) 1600
1993 Australia Gympie Gold 4700 (500) 450
1993 Australia Hofmann 4660 (A32) 1250
1993 Australia North Parkes (Stage 1) 7005 (800) 2300
1993 Australia Sons of Gwalia 6000 (745) 2000
1992 Australia Kanowna Belle 8650 (830) 2800
1992 Australia Johnson Tiles 2876 (254) 100
1992 Malaysia Johor 3878 (250) 225
1992 Australia Forrestania 5000 (340) 600
1992 Australia Forrestania 5640 (480) 1200
1992 Australia Wiluna 3039 (280) 225
1992 Australia Wiluna 3992(400) 750
1992 Australia Anaka Gold 3993 (430) 750
1992 Australia Kidston 8000 (1035) 4000
1992 Australia Green Bushes 4506 (450) 900
1992 Australia Green Bushes 4507 (420) 900
1992 Australia APPM 1415 (200) 30
1991 Australia Johnston Tiles 1710 (100) 25
1991 Australia Omnimat 3000 (200) 200
1991 Malaysia Johor 4000 (250) 200
1991 Australia Overhaul of APPM's
paper manufacturing machine
530 (204) 9 off
1020 (209) 29 off
200
200
1991 Australia Roxby Downs 5900 (755) 2250
1990 Australia Elura 5914 (620) 1600
1990 Australia Granny Smith 8000 (1035) 4000
1990 Guyana Sansu 7100 (850) 4600
1990 New Zealand Macrea's Flat 7200 (720) 2 off 2300
1990 Australia Plutonic 6500 (700) 1600
1990 Australia Plutonic 5450 (750) 1600
1989 Australia Q A L 4896 (495) 1500
1989 Australia Scuddles 4896 (495) 1500
1989 Australia Scuddles 8408 (540) 1500
1989 Australia E Z Project 3070 (310) 175
1988 Australia Higginsville 4896 (495) 1000
1988 Australia Minie Moxham 3040 (280) 310
1988 Australia Bounty Gold 5300 (760) 1700
1988 Australia Coolgardie Gold 3863 (420) 475
1988 Australia Marvel Lock 5916 (640) 1250
1988 Australia New Celebrations 5916 (755) 1600