Graham Campbell Ferrum International Pty Ltd.
Office: (613) 9689-2044 Fax: (613) 9689-8069 E-mail: grahamcampbell@bigpond.com.au

Mill Heads and Trunnions

PROJECT: Savage River Mines
MATERIAL: Ductile Iron AS 1831 - 500/7
SIZE: 4370 mm
WEIGHT: 26,300 kg

Sag mill head and trunnion 7.6 metre dia.
CLIENT: Allis Minerals Systems
MATERIAL: Ductile Iron AS 1831 - 500/7
PROJECT: North Parkes Project Stage 1

Mill head with integral trunnion
Mill trunnion 4.18 metre dia.
PROJECT: St Ives
MATERIAL: Ductile Iron AS 1831 - 500/7
WEIGHT: 49,000 kg

Trunnion 5.0 metre dia.
PROJECT: BCC - Philippines
MATERIAL: AS 1831 - 500/7
WEIGHT: 42,000 kg

Mill trunnion 5.1 metre dia.
PROJECT: Savage River
MATERIAL: Ductile Iron AS 1831 - 500/7
WEIGHT: 43,000 kg

Phu Kham Trunnion

2 part mill head 5.55 metre dia.
PROJECT: Boddington Gold
MATERIAL: AS - 500/7
WEIGHT: 27,000 kg Flange
36,000 kg Trunnia

Ball mill trunnion 5.72 metre dia.
PROJECT: Bronzewing
MATERIAL: Ductile Iron AS 1831 - 500/7
WEIGHT: 36,700 kg

Table 1. Ball and Sag Mill Flanges / Trunnions

Year Country Various projects
from 1988
Type Number Dia. (mm) Weight (kg)
2002 Australia Carpenteria Gold Integral Mill Head Trunnion 1 5600 O.D. 35,000
2002 LAOS Sepon Integral Mill Head Trunnion 2 4870 O.D. 23,000
2002 Australia Thunder Box Mill Head (2 segment) 2 7740 O.D. 45,000
2002 Australia Thunder Box Mill Trunnion 2 1930 Brg. 13,000
2002 Australia Mt. Gordon Integral Mill Head Trunnion 2 5440 O.D. 35,000
2002 Australia Comalco Integral Mill Head Trunnion 4 5605 O.D. 38,000
Year Country Various projects
from 1988
Type Number Dia. (mm) Weight (kg)
2002 Australia North Mara B 4 4500 18,000
2002 Australia North Mara B 1 4500 37,000
2002 Australia North Mara B 1 4500 37,000
2001 South Africa Marikana A 2 4500 24,500
2001 Chile Tierra Amarillo A 2 5000 30,460
2001 Australia Peak Gold A 2 4000 14,000
2001 Australia Ridgeway B 4x (halves) 6705 16,440
2001 Australia Ridgeway B 2 6705 16,440
2001 Australia Greenbushes A 2 4000 13,500
2000 Australia Ridgeway B 8 10000 25,000
2000 South Africa Kroondal A 2 5500 42,000
2000 USA Bessemer A 1 3050 23,000
1999 Australia Checkers A 2 4270 20,000
1999 Australia Choghart B 4 7930 22,000
1998 Australia Phosphate Hill A 2 5170 27,000
1998 Chile Tintaya A 2 5474 37,000
1998 Ireland Lisheen A 2 6510 28,400
1998 Ireland Lisheen A 2 6510 37,500
1998 Australia Worsley A 4 4645 32,000
1998 Australia Nabalco A 2 3632 17,500
1998 Indonesia Gosowong A 2 3300 7000
1998 Indonesia Gosowong A 2 4300 13,000
1998 Australia Mt Isa A 2 3200 8000
1998 Canada Brunswick Norada B 4 (halves) 9050 41,000
1997 Australia Gunpowder Copper A 2 5930 29,000
1997 Australia Savage River B 1 (trunnion only) 5055 43,000
1997 Australia Savage River B 2 (trunnions only) 3810 20,000
1997 Australia Nabalco A 2 3632 17,500
1997 India Dempo Goa B 2 2400 2800
1997 Australia Bulong Nickel A 2 3300 6700
1997 Australia Bulong Nickel A 2 2700 4100
1997 Solomon Islands Gold Ridge A 2 5950 39,000
1997 Australia Union Reef A 2 5490 31,500
1997 Australia St Ives 36' Dia Sag B 2 (trunnions only) 4180 49,000
1997 Australia Osborne Copper A 1 4660 23,000
1997 Australia Cannington B 4 (halves) 8960 33,000
Year Country Various projects
from 1988
Type Number Dia. (mm) Weight (kg)
1996 Australia Sunrise Dam A 2 4660 20,000
1996 Chile Pullalli B 2 3000 5200
1996 Australia Ranger A 2 4450 20,000
1996 Australia BHP Port Hedland B 2 3640 8700
1996 Philippines Solid Cement A 2 4350 26,500
1996 Australia Kambalda B 4 (halves) 8400 32,000
1996 Indonesia Rawas A 2 5480 30,000
1996 Uruguay San Gregorio A 2 4660 23,000
1996 Uruguay San Gregorio B 2 6450 42,000
1996 Papua New Guinea Lihir B 2 5930 26,000
1996 Papua New Guinea Lihir B 4 (halves) 9050 36,000
1995 Australia Kombalda A 1 3600 12,000
1995 Australia Boddington B 2 6000 26,000
1995 Australia Mt Edon A 2 5990 42,000
1995 Australia Jundee A 2 5970 41,000
1995 Guyana Omia B 4 (quarters) 10,140 25,000
1995 Guyana Omia A 2 5940 34,000
1995 Australia Bullabulling B 4 5220 29,000
1995 Australia Henty A 2 2320 7800
1995 Australia Yandon A 2 4000 12,000
1994 Australia Fortuna Gold A 2 4360 32,000
1994 Australia Burdekin A 2 5350 36,000
1994 Australia Nolands Gold A 2 6000 36,000
1994 Australia Nolands Gold A 2 4980 27,000
1994 Australia North Parkes (Stage 2) B 8 (quarters) 8960 17,000
1994 Australia North Parkes (Stage 2) B 4 (halves) 5910 15,000
1994 Australia North Parkes (Stage 2) B 2 3890 9000
1994 Australia Osborne Copper A 2 300 10,000
1994 Australia Osborne Copper A 2 4660 23,000
1994 Philippines Bacnotan A 1 3100 13,000
1994 Australia Mt Isa A 4 5410 36,000
1994 Australia Mt Charlotte B 4 (halves) 7780 20,000
1994 Australia Mt Charlotte A 2 5170 27,400
1994 Australia Union Reef A 2 5170 25,000
1994 Papua New Guinea Ok Tedi A 1 3970 30,000
1994 Australia Bronze Wing A 2 5720 36,700
1994 Australia Mt Isa A 2 5200 32,000
1993 Australia Geelong Cement B 1 4180 9200
1993 Philippines Bacnotan A 2 5080 42,000
1993 Australia Plutonic A 2 4600 17,000
1993 Australia North Parkes (Stage 1) B 2 5240 29,000
1993 Australia North Parkes (Stage 1) B 4 (halves) 7670 19,000
1993 Australia Mt Keith A 4 5170 30,000
1993 Australia Mt Keith B 16 (quarters) 10,140 25,000
1993 Australia Mt Keith A 4 5400 32,000
1993 Australia Paragon Temora Gold A 1 3355 21,000
1993 Australia Sons of Gwalia   2 5000 24,000
Year Country Various projects
from 1988
Type Number Dia. (mm) Weight (kg)
1992 Australia Omya B 2 2800 4200
1992 Australia Wiluna B 2 2100 3000
1992 Australia Wiluna B 2 3300 6600
1992 Indonesia Anaka B 2 3300 6600
1992 Australia Foreslonia A 2 4690 16,000
1992 Australia Foreslonia A 2 4230 14,000
1992 Australia Kanowna Belle A 2 5170 28,000
1992 Australia Kanowna Belle A 4 (halves) 7780 20,000
1992 Australia Kanowna Belle A 2 3960 28,000
1992 Australia Kidston A 2 5600 36,000
1992 Australia Leinster B 8 (quarters) 10,140 25,000
1991 Australia Telfer A 1 4400 16,500
1991 Australia Roxby Downs B 2 5000 21,000
1991 Australia Radio Hill B 2 2700 6000
1991 Australia Pine Creek A 1 5000 27,500
1990 Australia Granny Smith A 2 5600 35,000
1990 Guyana Sansu A 2 5700 34,000
1990 New Zealand Macrea's Flat A 2 5700 30,000
1990 New Zealand Macrea's Flat A 2 5300 27,000
1990 New Zealand Macrea's Flat A 2 3000 5000
1990 Australia Plutonic A 2 5000 23,500
1990 Australia Plutonic A 2 4700 16,500
1989 Australia Scuddles A 2 3900 17,000
1989 Australia Scuddles A 2 4300 15,000
1989 Australia Scuddles B 2 3000 5000
1989 Australia Savage River Mines A 1 14,370 26,300
1989 Australia Renison Gold A 1 3900 20,000
1989 Australia Mt. Isa A 1 3065 13,000
1988 Australia Higginsville A 2 3350 11,000
1988 Australia Fimiston A 2 4400 28,000
1988 Australia Wiluna A 2 4200 14,000
1988 Australia New Celebration A 2 3600 14,000
1988 Australia Marvel Loch A 2 4200 18,000
1988 Australia Marvel Loch A 2 4200 14,000
1988 Australia Wirrilee B 2 4200 14,000
1988 Australia Wirrilee B 2 4200 10,000